#9B Dan Diemert
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 WASHINGTON U........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2005 at John Carroll........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24, 2005 OTTERBEIN.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01, 2005 CAPITAL................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2005 at Wilmington.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2005 at Marietta College.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2005 OHIO NORTHERN.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2005 BALDWIN-WALLACE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2005 at Muskingum College... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 2005 at Heidelberg College.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 2005 at Heidelberg College.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 19, 2005 MOUNT ST. JOSEPH....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 26, 2005 AUGUSTANA.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 13
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 WASHINGTON U........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 17, 2005 at John Carroll........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 24, 2005 OTTERBEIN.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 01, 2005 CAPITAL................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 2005 at Wilmington.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 15, 2005 at Marietta College.... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 22, 2005 OHIO NORTHERN.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 29, 2005 BALDWIN-WALLACE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 05, 2005 at Muskingum College... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 12, 2005 at Heidelberg College.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 12, 2005 at Heidelberg College.. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Nov 19, 2005 MOUNT ST. JOSEPH....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 26, 2005 AUGUSTANA.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2005 WASHINGTON U........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 65 65.0 0 0
Sep 17, 2005 at John Carroll........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 8 471 58.9 0 0
Sep 24, 2005 OTTERBEIN.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 9 536 59.6 0 0
Oct 01, 2005 CAPITAL................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 409 58.4 0 0
Oct 08, 2005 at Wilmington.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 8 358 44.8 0 0
Oct 15, 2005 at Marietta College.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 10 588 58.8 0 0
Oct 22, 2005 OHIO NORTHERN.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 37 37.0 0 0
Oct 29, 2005 BALDWIN-WALLACE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 217 54.2 0 0
Nov 05, 2005 at Muskingum College... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 8 454 56.8 0 0
Nov 12, 2005 at Heidelberg College.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 12, 2005 at Heidelberg College.. 0 0 0.0 0 0 0 0 0 0 2-1 25 1 8 442 55.2 0 0
Nov 19, 2005 MOUNT ST. JOSEPH....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 8 454 56.8 0 0
Nov 26, 2005 AUGUSTANA.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 210 52.5 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 2-1 25 1 76 4241 55.8 0 0