Mount Union
Season Statistics
Overall Statistics
2010 Mount Union Baseball
Overall Statistics for Mount Union (as of May 10, 2010)
(All games Sorted by Batting avg)
Record: 15-20 Home: 6-8 Away: 5-11 Neutral: 4-1 OAC: 5-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Greg Ferrell........ .389 34-34 131 40 51 18 4 9 34 104 .794 19 2 15 0 .468 2 0 10-14 92 1 1 .989
Connor Nell......... .365 34-34 126 27 46 8 1 2 28 62 .492 13 2 13 1 .430 1 0 1-3 129 25 3 .981
Matt Tracy.......... .362 35-35 141 27 51 5 0 0 21 56 .397 7 3 10 2 .396 3 1 4-7 34 121 9 .945
Kyle VonDuyke....... .346 26-22 78 9 27 5 2 0 11 36 .462 10 0 17 0 .416 1 0 1-1 16 2 1 .947
Britt Williams...... .322 27-27 90 19 29 2 1 3 20 42 .467 9 9 17 2 .431 1 1 7-8 35 0 2 .946
Dan Henderson....... .300 33-33 110 21 33 11 0 2 25 50 .455 11 10 18 0 .403 3 1 4-4 258 13 8 .971
Ty Wood............. .295 27-26 88 14 26 6 0 0 19 32 .364 9 4 17 1 .386 0 0 0-1 26 30 6 .903
Mike Griffith....... .253 29-29 91 12 23 2 0 0 9 25 .275 9 2 14 1 .330 1 2 2-3 70 67 5 .965
Bobby Huth.......... .247 32-27 97 18 24 6 0 0 11 30 .309 14 1 9 0 .342 2 0 4-5 38 30 4 .944
--------------
Chris Bondra........ .400 5-1 5 1 2 0 0 0 1 2 .400 1 0 3 0 .500 0 0 0-0 4 3 2 .778
Andy Pringle........ .333 10-5 21 6 7 0 1 0 3 9 .429 3 0 6 0 .417 0 2 1-2 0 0 0 .000
Nick Elliott........ .268 21-16 56 11 15 1 0 2 8 22 .393 7 3 17 1 .379 0 1 1-1 39 1 2 .952
Jake DeLuca......... .206 14-7 34 5 7 2 0 0 3 9 .265 3 1 6 0 .289 0 0 0-0 17 17 1 .971
Alan Krontz......... .196 19-16 56 7 11 1 0 0 9 12 .214 4 1 4 0 .258 1 1 0-0 30 1 0 1.000
Josh West........... .125 5-2 8 1 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 0-0 20 0 2 .909
Nick Walker......... .000 3-0 3 0 0 0 0 0 0 0 .000 1 1 1 0 .400 0 0 0-0 1 0 0 1.000
Ryan Gearhart....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 1 0 1.000
Steve Mitch......... .000 4-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 10 1 0 1.000
Anthony Valentino... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 0 0 1.000
Andrew Stucin....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Dustin Rook......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Mitch Saunders...... .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Brett Cline......... .000 7-0 1 2 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0 3 0 0 1.000
Steve Welich........ .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Tyler Ganelli....... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .309 35-35 1144 220 353 67 9 18 202 492 .430 124 39 174 8 .390 15 9 35-49 839 352 54 .957
Opponents........... .327 35-35 1179 223 385 74 5 23 194 538 .456 98 38 175 12 .391 17 18 38-51 843 394 41 .968
LOB - Team (268), Opp (288). DPs turned - Team (26), Opp (27). IBB - Team (3), Nell 1, Krontz 1, Griffith 1, Opp (1). Picked
off - Williams 2, Elliott 1, Tracy 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Mark Sabatino....... 4.35 3-5 11 9 3 0/0 0 51.2 73 39 25 17 24 14 0 7 217 .336 3 4 0 3 8
Cody Colly.......... 4.72 4-3 14 8 1 0/0 1 53.1 71 41 28 18 48 13 1 4 223 .318 6 12 0 3 1
Beau Smith.......... 4.75 3-2 15 4 0 0/0 0 47.1 57 28 25 7 25 14 0 2 194 .294 4 4 0 2 0
Paul Mariotti....... 8.05 3-5 14 9 1 0/0 1 53.2 73 53 48 21 32 19 3 5 222 .329 4 6 1 5 6
--------------
Kyle VonDuyke....... 1.80 0-1 6 0 0 0/0 0 5.0 7 3 1 3 6 3 0 0 23 .304 1 2 0 0 0
Matt Lambert........ 4.94 1-1 12 5 0 0/0 0 31.0 46 21 17 11 15 6 0 2 135 .341 4 6 1 0 0
Joe Bowers.......... 6.00 0-0 1 0 0 0/0 0 3.0 3 2 2 2 1 0 0 1 12 .250 1 0 0 0 0
Cory Douglass....... 6.60 0-2 13 0 0 0/0 2 15.0 27 15 11 5 9 3 0 2 68 .397 1 2 1 1 0
Kyle Moles.......... 7.64 1-1 11 0 0 0/0 0 17.2 24 19 15 13 14 2 1 0 77 .312 4 2 0 2 3
Tyler Merkle........ 9.00 0-0 2 0 0 0/0 0 2.0 4 2 2 1 1 0 0 0 8 .500 1 0 0 1 0
Totals.............. 5.60 15-20 35 35 5 0/0 4 279.2 385 223 174 98 175 74 5 23 1179 .327 29 38 3 17 18
Opponents........... 5.96 20-15 35 35 4 3/2 4 281.0 353 220 186 124 174 67 9 18 1144 .309 27 39 1 15 9
PB - Team (5), Nell 3, Huth 2, Opp (3). Pickoffs - Team (11), Colly 3, Mariotti 2, Nell 2, Sabatino 1, Douglass 1, Mitch 1,
Huth 1, Opp (4). SBA/ATT - Nell (28-38), Sabatino (8-14), Colly (9-12), Smith (8-10), Huth (9-10), Mariotti (6-7), Moles
(4-4), Lambert (1-2), VonDuyke (1-1), Mitch (1-1), Douglass (1-1).
2010 Mount Union Baseball
Overall Statistics for Mount Union (as of May 10, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Alan Krontz......... 31 30 1 0 1.000 0 0 0 --- 0 0
Steve Mitch......... 11 10 1 0 1.000 0 1 0 1.000 0 0
Cory Douglass....... 6 0 6 0 1.000 1 1 0 1.000 0 0
Anthony Valentino... 4 4 0 0 1.000 0 0 0 --- 0 0
Brett Cline......... 3 3 0 0 1.000 0 0 0 --- 0 0
Ryan Gearhart....... 3 2 1 0 1.000 0 0 0 --- 0 0
Nick Walker......... 1 1 0 0 1.000 0 0 0 --- 0 0
Mitch Saunders...... 1 1 0 0 1.000 0 0 0 --- 0 0
Greg Ferrell........ 94 92 1 1 .989 0 0 0 --- 0 0
Connor Nell......... 157 129 25 3 .981 0 28 10 .737 3 0
Jake DeLuca......... 35 17 17 1 .971 6 0 0 --- 0 0
Dan Henderson....... 279 258 13 8 .971 21 0 0 --- 0 0
Mike Griffith....... 142 70 67 5 .965 18 0 0 --- 0 0
Nick Elliott........ 42 39 1 2 .952 0 0 0 --- 0 0
Kyle VonDuyke....... 19 16 2 1 .947 0 1 0 1.000 0 0
Britt Williams...... 37 35 0 2 .946 0 0 0 --- 0 0
Matt Tracy.......... 164 34 121 9 .945 20 0 0 --- 0 0
Bobby Huth.......... 72 38 30 4 .944 1 9 1 .900 2 0
Paul Mariotti....... 13 1 11 1 .923 0 6 1 .857 0 0
Josh West........... 22 20 0 2 .909 4 0 0 --- 0 0
Mark Sabatino....... 11 1 9 1 .909 0 8 6 .571 0 0
Ty Wood............. 62 26 30 6 .903 3 0 0 --- 0 0
Cody Colly.......... 13 3 8 2 .846 0 9 3 .750 0 0
Matt Lambert........ 5 3 1 1 .800 0 1 1 .500 0 0
Chris Bondra........ 9 4 3 2 .778 0 0 0 --- 0 0
Beau Smith.......... 7 1 4 2 .714 0 8 2 .800 0 0
Kyle Moles.......... 2 1 0 1 .500 0 4 0 1.000 0 0
Steve Welich........ 0 0 0 0 .000 0 0 0 --- 0 0
Tyler Merkle........ 0 0 0 0 .000 0 0 0 --- 0 0
Tyler Ganelli....... 0 0 0 0 .000 0 0 0 --- 0 0
Joe Bowers.......... 0 0 0 0 .000 0 0 0 --- 0 0
Andy Pringle........ 0 0 0 0 .000 0 0 0 --- 0 0
Andrew Stucin....... 0 0 0 0 .000 0 0 0 --- 0 0
Dustin Rook......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1245 839 352 54 .957 26 38 13 .745 5 0
Opponents........... 1278 843 394 41 .968 27 35 14 .714 3 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Games Summary
2010 Mount Union Baseball
Games Summary for Mount Union (as of May 10, 2010)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Mount Union 23 34 24 26 36 26 27 18 6 0 220
Opponents 26 33 19 25 33 29 28 13 16 1 223
Win-Loss Record When
--------------------
Overall............. 15-20 After 6 leading..... 13-3
Conference.......... 5-13 ....... trailing.... 2-15
Non-Conference...... 10-7 ....... tied........ 0-2
Home games.......... 6-8 After 7 leading..... 9-2
Away games.......... 5-11 ....... trailing.... 0-7
Neutral site........ 4-1 ....... tied........ 0-0
Day games........... 15-20 After 8 leading..... 9-2
Night games......... 0-0 ....... trailing.... 0-7
vs Left starter..... 1-6 ....... tied........ 0-0
vs Right starter.... 14-14
1-Run games......... 1-6 Hit 0 home runs..... 9-13
2-Run games......... 3-3 ... 1 home run...... 3-6
5+Run games......... 6-9 ... 2+ home runs.... 3-1
Extra innings....... 0-3
Shutouts............ 0-3 Opponent 0 home runs 7-12
........ 1 home run. 7-4
Scoring 0-2 runs.... 1-8 ........ 2+ HRs..... 1-4
....... 3-5 runs.... 3-7
....... 6-9 runs.... 3-5 Made 0 errors....... 6-2
....... 10+ runs.... 8-0 .... 1 error........ 5-5
.... 2+ errors...... 4-13
Opponent 0-2 runs... 6-1
........ 3-5 runs... 4-3 Opp. made 0 errors.. 1-10
........ 6-9 runs... 5-10 ......... 1 error... 7-6
........ 10+ runs... 0-6 ......... 2+ errors. 7-4
Scored in 1st inning 6-5 Out-hit opponent.... 11-3
Opp. scored in 1st.. 5-11 Out-hit by opponent. 2-17
Scores first........ 7-5 Hits are tied....... 2-0
Opp. scores first... 8-15
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 0-1 1-4 0-1 1-3 2-3 0-2 1-2 1-1 1-0 8-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 4-1 2-0 0-1 1-1 3-1 0-4 2-3 1-0 2-3 0-6
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-3 9-2 9-2 8-3 11-4 13-3 9-2 9-2
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-10 5-12 4-12 3-12 2-13 2-15 0-7 0-7
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-7 1-6 2-6 4-5 2-3 0-2 0-0 0-0
Current losing streak: 8
Longest winning streak: 4
Longest losing streak: 8
Home attendance : 2594 ( 14 dates avg = 185 )
Away attendance : 3143 ( 21 dates avg = 149 )
Total attendance: 5737 ( 35 dates avg = 163 )